<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Featured</title>
	<atom:link href="http://www.top100.org.uk/featured/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top100.org.uk/featured</link>
	<description>Raising the profile of businesses online</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New InGenius Gel Documentation system combines quality and compactness on a budget</title>
		<link>http://www.top100.org.uk/featured/index.php/ingenius3-gel-documentation-system-combines-quality-and-compactness-on-a-budget/</link>
		<comments>http://www.top100.org.uk/featured/index.php/ingenius3-gel-documentation-system-combines-quality-and-compactness-on-a-budget/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:23:50 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[gel documentation]]></category>
		<category><![CDATA[microbiology equipment]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1033</guid>
		<description><![CDATA[TweetSyngene has introduced its new InGenius3 feature-packed gel imaging system. Designed with a compact darkroom, as well as blue, white and UV lighting options, InGenius3 offers maximum gel imaging versatility at an affordable price. Easy to optimise quality of each gel image The InGenius3 features a high-resolution 3 million pixel CCD camera that can be [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1033" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fingenius3-gel-documentation-system-combines-quality-and-compactness-on-a-budget%2F&amp;text=New%20InGenius%20Gel%20Documentation%20system%20combines%20quality%20and%20compactness%20on%20a%20budget&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fingenius3-gel-documentation-system-combines-quality-and-compactness-on-a-budget%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><strong><a href="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/01/InGenius-gel-doc..jpg"><img class="alignright size-full wp-image-1035" title="InGenius gel doc system" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/01/InGenius-gel-doc..jpg" alt="" width="330" height="440" /></a></strong>Syngene has introduced its new InGenius<sup>3</sup> feature-packed gel imaging system.</p>
<p>Designed with a compact darkroom, as well as blue, white and UV lighting options, InGenius<sup>3 </sup>offers maximum gel imaging versatility at an affordable price.</p>
<h2>Easy to optimise quality of each gel image</h2>
<p>The InGenius<sup>3</sup> features a high-resolution 3 million pixel CCD camera that can be connected to the laboratory’s choice of PC. The system is controlled by Syngene’s intuitive GeneSys imaging software, which guides scientists to the correct combination of filters and lighting, making it easy to set up InGenius<sup>3  </sup>to produce high quality gel images every time.</p>
<h2>Multiple illumination options</h2>
<p>The InGenius<sup>3 </sup>system comes with overhead Epi white light and offers multiple illumination options. These include the new Ultra-Slim LED Blue Light Transilluminator, which is ideal for laboratories where safety and UV sample damage are a major concern.  The transilluminator slides out of the darkroom to aid viewing and cutting gel bands, and there is a White Light Converter screen option for scientists wanting to view protein gels.</p>
<p>The InGenius<sup>3 </sup>system has manual control functionality, enabling users to easily change lighting conditions, camera aperture, zoom and focus, and quickly switch between filters using a filter drawer. The system also includes GeneTools image analysis software to enable scientists to rapidly analyse their gel images.</p>
<h2>&#8220;Ideal choice when budget and size are the most important considerations, but high resolution imaging is also a priority&#8221;</h2>
<p>Laura Sullivan, Syngene’s Divisional Manager stated: “To continue Syngene’s theme of easy imaging, the new InGenius<sup>3</sup> is the ideal economical choice when budget and size are the most important considerations, but high resolution imaging is also a priority.”</p>
<p>Laura concluded, “This is why we are pleased to introduce our InGenius<sup>3</sup> Gel Documentation system. The system is specifically designed for viewing gels in laboratories where bench space is limited, yet doesn’t compromise on performance, which means capturing great gel images every time has never been easier.”</p>
<h2>For Further Information Contact:</h2>
<p>Jayne Arthur, Syngene, Beacon House, Nuffield Road, Cambridge, CB4 1TF, UK.</p>
<ul>
<li>Tel: +44(0) 1223-727123 Fax +44 (0) 1223-727101</li>
<li>Email: jayne.arthur@syngene.com</li>
<li>Web site: <a title="Ingenius gel doc system" href="http://www.syngene.com/ingenius/">www.syngene.com/ingenius/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/ingenius3-gel-documentation-system-combines-quality-and-compactness-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugenius is the most cost-effective gel doc imaging system yet</title>
		<link>http://www.top100.org.uk/featured/index.php/ugenius-is-the-most-cost-effective-gel-doc-imaging-system-yet/</link>
		<comments>http://www.top100.org.uk/featured/index.php/ugenius-is-the-most-cost-effective-gel-doc-imaging-system-yet/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:09:28 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[gel documentation]]></category>
		<category><![CDATA[microbiology equipment]]></category>
		<category><![CDATA[best value gel doc system]]></category>
		<category><![CDATA[simple gel doc imaging system]]></category>
		<category><![CDATA[ugenius]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1029</guid>
		<description><![CDATA[TweetSyngene, a world-leading manufacturer of image analysis solutions today introduced its U:Genius3, a complete budget gel imaging system. This compact system with its button driven key pad is simple to set up, making it ideal for busy laboratories that need rapid and accurate gel imaging. Highly accurate, yet cost-effective The U:Genius3 comes with a sensitive [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1029" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fugenius-is-the-most-cost-effective-gel-doc-imaging-system-yet%2F&amp;text=Ugenius%20is%20the%20most%20cost-effective%20gel%20doc%20imaging%20system%20yet&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fugenius-is-the-most-cost-effective-gel-doc-imaging-system-yet%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div id="attachment_1030" class="wp-caption alignright" style="width: 360px">
	<a href="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/01/UGenius-gel-doc-system.jpg"><img class="size-full wp-image-1030" title="UGenius gel doc system" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/01/UGenius-gel-doc-system.jpg" alt="" width="360" height="421" /></a>
	<p class="wp-caption-text">UGenius gel doc system</p>
</div>
<p>Syngene, a world-leading manufacturer of image analysis solutions today introduced its U:Genius<sup>3</sup>, a complete budget gel imaging system. This compact system with its button driven key pad is simple to set up, making it ideal for busy laboratories that need rapid and accurate gel imaging.</p>
<h2>Highly accurate, yet cost-effective</h2>
<p>The U:Genius<sup>3</sup> comes with a sensitive 3 million pixel CCD camera inside a compact darkroom. The cost-effective system includes overhead Epi white light and is versatile, offering multiple illumination options to allow high-resolution imaging of 1D DNA and protein gels stained with a range of dyes.</p>
<h2>Simple, safe, space-efficient</h2>
<p>U:Genius<sup>3</sup> features a built in processor and simple to use intuitive “button controlled” integral key pad so can be used straight from the box. The system can be fitted with the new Ultra-Slim LED Blue Light Transilluminator in laboratories where safety and UV sample damage are issues.</p>
<p>The transilluminator slides out of the darkroom to aid viewing and band cutting, and there is also a white light converter screen option available for scientists wanting to view protein gels, thus maximising the use of vital laboratory space.</p>
<h2>“The most cost-effective gel doc currently available”</h2>
<p style="text-align: left;" align="center">Laura Sullivan, Syngene’s Divisional Manager explained: “Many researchers in busy laboratories often just want a quick, accurate image of their gels, so they need an inexpensive press button system which takes seconds to set up.”</p>
<p style="text-align: left;" align="center">Laura added: “We have listened to those requests and the result is the U:Genius<sup>3</sup>. We’re confident that scientists who try the U:Genius<sup>3</sup> will agree the system is ideal where budget and space are limited, but doesn’t compromise on generating superb results with outstanding resolution, making U:Genius<sup>3</sup> the <strong>most </strong><strong>cost-effective gel doc</strong> currently available.”<strong>  </strong></p>
<h2>For Further Information Contact:</h2>
<p>Jayne Arthur, Syngene, Beacon House, Nuffield Road, Cambridge, CB4 1TF, UK.</p>
<p>Tel: +44(0) 1223-727123 Fax +44 (0) 1223-727101</p>
<p>Email: jayne.arthur@syngene.com Web site: <a title="syngene ugenius" href="http://www.syngene.com/ugenius/">www.syngene.com/ugenius/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/ugenius-is-the-most-cost-effective-gel-doc-imaging-system-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan 400 count bedding &#8211; Half Price Sale on now!</title>
		<link>http://www.top100.org.uk/featured/index.php/sheridan-400-count-bedding-half-price-sale-on-now/</link>
		<comments>http://www.top100.org.uk/featured/index.php/sheridan-400-count-bedding-half-price-sale-on-now/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:10:12 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[bed linen]]></category>
		<category><![CDATA[Bedlinen Direct]]></category>
		<category><![CDATA[Sheridan cotton sheets]]></category>
		<category><![CDATA[Sheridan duvet covers]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1025</guid>
		<description><![CDATA[TweetVisit Bedlinen Direct for some of the best prices on premium brands of cotton bedding. They are currently holding a Half Price Sale on Sheridan cotton sateen 400 thread count sheets, which represent excellent value. Benefits of 400 thread cotton sateen sheets The combined properties of beautiful cotton, a high thread count and a sateen [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1025" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fsheridan-400-count-bedding-half-price-sale-on-now%2F&amp;text=Sheridan%20400%20count%20bedding%20%26%238211%3B%20Half%20Price%20Sale%20on%20now%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fsheridan-400-count-bedding-half-price-sale-on-now%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div id="attachment_1026" class="wp-caption alignright" style="width: 400px">
	<a href="http://www.bedlinendirect.co.uk/acatalog/Sheridan_400_Thread_Count_Cotton_Bedding.html"><img class="size-full wp-image-1026" title="Sheridan 400 count bedding" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2011/12/Sheridan-400-count-bedding.jpg" alt="" width="400" height="300" /></a>
	<p class="wp-caption-text">Luxurious Sheridan 400 count sheets, duvet covers and pillowcases</p>
</div>
<p>Visit Bedlinen Direct for some of the best prices on premium brands of cotton bedding. They are currently holding a Half Price Sale on <a title="Sheridan cotton bedding" href="http://www.bedlinendirect.co.uk/acatalog/Sheridan_400_Thread_Count_Cotton_Bedding.html"><strong>Sheridan cotton sateen 400 thread count sheets</strong></a>, which represent excellent value.</p>
<h2>Benefits of 400 thread cotton sateen sheets</h2>
<p>The combined properties of beautiful cotton, a high thread count and a sateen weave create a sheet with a softer drape and a sumptuous sheen.</p>
<p>Sheridan 400 count cotton sateen sheets are strong and durable while feeling silky soft to touch. Such a high weave of 400 Threads Per Square inch make the sateen fabric feel silky soft and the linen is very absorbent helping to give you a healthy night&#8217;s sleep. They can be tumbled dried on a low setting, and their easy-care finish requires minimal ironing.</p>
<p>This exciting range is available from Bedlinen Direct now in a wide range of sizes from single to superking, with matching sheets, duvet covers and pillowcases in stock.</p>
<h2>Why buy Sheridan bedding?</h2>
<p>Sheridan are world famous for producing high quality bedding and this 400 Count Cotton Sateen blend is no exception, using only the very best long staple fibres. The fabric will give you years of lasting use and comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/sheridan-400-count-bedding-half-price-sale-on-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your eyes get tired and irritated when working at a computer screen?</title>
		<link>http://www.top100.org.uk/featured/index.php/do-your-eyes-get-tired-and-irritated-when-working-at-a-computer-screen/</link>
		<comments>http://www.top100.org.uk/featured/index.php/do-your-eyes-get-tired-and-irritated-when-working-at-a-computer-screen/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:30:18 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[glasses for dry eye sufferers]]></category>
		<category><![CDATA[sunglasses]]></category>
		<category><![CDATA[computer eye strain]]></category>
		<category><![CDATA[dry eye syndrome]]></category>
		<category><![CDATA[moisture chamber glasses]]></category>
		<category><![CDATA[tired eyes using computer]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1014</guid>
		<description><![CDATA[TweetA survey conducted by the Eyecare Trust earlier in 2011 revealed that the average person in the UK now spends a staggering 3 and a half months per year looking at a screen. As a result of prolonged computer use, &#8220;screen fatigue&#8221;, ie: sore, itchy, irritated eyes or temporary blurring of vision affects 9 out [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1014" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fdo-your-eyes-get-tired-and-irritated-when-working-at-a-computer-screen%2F&amp;text=Do%20your%20eyes%20get%20tired%20and%20irritated%20when%20working%20at%20a%20computer%20screen%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fdo-your-eyes-get-tired-and-irritated-when-working-at-a-computer-screen%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>A survey conducted by the Eyecare Trust earlier in 2011 revealed that the average person in the UK now spends a staggering 3 and a half months per year looking at a screen. As a result of prolonged computer use, &#8220;screen fatigue&#8221;, ie: sore, itchy, irritated eyes or temporary blurring of vision affects 9 out of 10 computer users</p>
<div id="attachment_1015" class="wp-caption alignright" style="width: 350px">
	<a href="http://www.dryeyeglasses.co.uk/html/moisture_release_glasses.html"><img class="size-full wp-image-1015" title="Wearing moisture chamber glasses for computer use" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2011/11/Wearing-moisture-chamber-glasses-for-computer-use.jpg" alt="" width="350" height="297" /></a>
	<p class="wp-caption-text">Wearing moisture chamber glasses helps soothe dry eyes</p>
</div>
<p>Watching an image on a screen is very absorbing. When you concentrate on the screen for long periods, your blink rate slows and your eyes tend to dry out. This problem is made even worse by the drying effect of the atmosphere in centrally heated homes and air-conditioned offices.</p>
<p>If you regularly come home from work and watch TV or sit at a computer screen in the evenings you may experience particular problems of screen fatigue, as the eyes tend to dry out over the course of  the day.</p>
<p>So what can be done to reduce screen fatigue?</p>
<p>The innovative new Tranquileyes Moisture Release glasses sold by Eyewear Accessories can help to reduce the rate at which your eyes dry out and reduce symptoms of sore, itchy eyes. They have a foam seal that insulates your eyes from the drying atmosphere, and they also have moisture capsules fitted into the frame which you soak in water and then they naturally humidify your eyes as you wear the glasses.</p>
<p>Visit the Eyewear Accessories website on <a title="moisture chamber glasses" href="http://www.dryeyeglasses.co.uk/index.html" target="_blank">moisture chamber glasses</a></p>
<p>See the Eyecare Trust&#8217;s tips on <a title="avoiding screen fatigue" href="http://www.eyecaretrust.org.uk/view.php?item_id=113" target="_blank">avoiding screen fatigue</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/do-your-eyes-get-tired-and-irritated-when-working-at-a-computer-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revitalise your tired mattress with a luxurious Euroquilt feather and down topper</title>
		<link>http://www.top100.org.uk/featured/index.php/revitalise-your-tired-mattress-with-a-luxurious-euroquilt-feather-and-down-topper/</link>
		<comments>http://www.top100.org.uk/featured/index.php/revitalise-your-tired-mattress-with-a-luxurious-euroquilt-feather-and-down-topper/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:24:21 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[bed linen]]></category>
		<category><![CDATA[mattress toppers]]></category>
		<category><![CDATA[2 chamber mattress topper]]></category>
		<category><![CDATA[down mattress topper]]></category>
		<category><![CDATA[euroquilt mattress topper]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1007</guid>
		<description><![CDATA[TweetSince mattress toppers first came in they have been welcomed as a superb cost-effective way of revitalising a tired, sagging mattress or even just to add a degree of suppleness to that hard mattress. The latest generation of superdown mattress toppers have much improved properties. Two chamber toppers combine the best in comfort and back [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1007" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Frevitalise-your-tired-mattress-with-a-luxurious-euroquilt-feather-and-down-topper%2F&amp;text=Revitalise%20your%20tired%20mattress%20with%20a%20luxurious%20Euroquilt%20feather%20and%20down%20topper&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Frevitalise-your-tired-mattress-with-a-luxurious-euroquilt-feather-and-down-topper%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div id="attachment_1009" class="wp-caption alignright" style="width: 200px">
	<a href="http://www.bedlinendirect.co.uk/acatalog/Euroquilt_Superdown_Mattress_Toppers.html"><img class="size-full wp-image-1009" title="Euroquilt superdown mattress toppers" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2011/11/Euroquilt-superdown-mattress-toppers.jpg" alt="" width="200" height="200" /></a>
	<p class="wp-caption-text">Euroquilt superdown mattress toppers - feels like sleeping on a cloud</p>
</div>
<p>Since mattress toppers first came in they have been welcomed as a superb cost-effective way of revitalising a tired, sagging mattress or even just to add a degree of suppleness to that hard mattress. The latest generation of superdown mattress toppers have much improved properties.</p>
<h2>Two chamber toppers combine the best in comfort and back support</h2>
<p><a title="Euroquilt superdown mattress toppers" href="http://www.bedlinendirect.co.uk/acatalog/Euroquilt_Superdown_Mattress_Toppers.html">Euroquilt superdown mattress toppers</a> have a soft upper chamber of pure down which gives you the feeling of sleeping on a cloud, while under this is a mix of Duck Feather and Down which gives added support to aid back posture. <strong>Two chamber toppers</strong> give you the best posture control and offer the best support for people with back problems.</p>
<p>Warm and welcoming, this is a superb quality topper made in Scotland to the highest standards. The down used in this product has a fill power rating of 800 which ensures that it is soft, light and ultra clean. This quality is normally reserved only for the finest down duvets.</p>
<p>The clever box construction keeps the filling firmly in place to ensure a smooth, even layer, and the topper has four retaining straps to keep it attached firmly to your mattress.</p>
<h2>Wide range of sizes available</h2>
<p>Our superdown mattress toppers are available in an amazing range of sizes from single to super emperor:<strong><br />
</strong><br />
*Single 90 x 190<br />
*Double 135cm x 190cm<br />
*4 Foot 122cm x 190cm<br />
*Kingsize 150cm x 200cm<br />
*Conti 160cm x 200cm<br />
*Queen 170cm x200cm<br />
*Super Kingsize 180cm x 200cm<br />
*Emperor 200cm x 200cm<br />
*Emperor: 200cm x 200cm<br />
*Super Emperor: 215cm x 215cm</p>
<h2>Visit our store</h2>
<p>Find out more details in our store at <a title="bedlinen direct" href="http://www.bedlinendirect.co.uk/acatalog/Euroquilt_Superdown_Mattress_Toppers.html">http://www.bedlinendirect.co.uk/acatalog/Euroquilt_Superdown_Mattress_Toppers.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/revitalise-your-tired-mattress-with-a-luxurious-euroquilt-feather-and-down-topper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED illuminator enables safer viewing of gels without the dangers of UV light</title>
		<link>http://www.top100.org.uk/featured/index.php/led-illuminator-enables-safer-viewing-of-gels-without-the-dangers-of-uv-light/</link>
		<comments>http://www.top100.org.uk/featured/index.php/led-illuminator-enables-safer-viewing-of-gels-without-the-dangers-of-uv-light/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:12:56 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[gel documentation]]></category>
		<category><![CDATA[microbiology equipment]]></category>
		<category><![CDATA[LED transilluminator]]></category>
		<category><![CDATA[Syngene illuminator]]></category>
		<category><![CDATA[ultraslim blue light transilluminator]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1003</guid>
		<description><![CDATA[TweetSyngene, a world-leading manufacturer of image analysis solutions is delighted to introduce their new high-intensity LED light transilluminator, which allows scientists safe, sensitive viewing of a wide range of fluorescently stained DNA/RNA gels. The new compact UltraSlim-LED transilluminator uses LEDs to produce an Epi-blue light with a narrow emission peak centred at 470 nm. This [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1003" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fled-illuminator-enables-safer-viewing-of-gels-without-the-dangers-of-uv-light%2F&amp;text=LED%20illuminator%20enables%20safer%20viewing%20of%20gels%20without%20the%20dangers%20of%20UV%20light&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fled-illuminator-enables-safer-viewing-of-gels-without-the-dangers-of-uv-light%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><div id="attachment_1004" class="wp-caption alignright" style="width: 300px">
	<a href="http://www.syngene.com/led-transilluminator/"><img class="size-full wp-image-1004 " title="UltraSlim LED transilluminator" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2011/11/UltraSlim-LED-transilluminator.jpg" alt="" width="300" height="300" /></a>
	<p class="wp-caption-text">UltraSlim LED transilluminator - click on the picture for details</p>
</div>
<p>Syngene, a world-leading manufacturer of image analysis solutions is delighted to introduce their new <strong>high-intensity LED light transilluminator</strong>, which allows scientists safe, sensitive viewing of a wide range of fluorescently stained DNA/RNA gels.</p>
<p>The new compact UltraSlim-LED transilluminator uses LEDs to produce an Epi-blue light with a narrow emission peak centred at 470 nm. This is not only safer but is comparable to UV for the excitation of most fluorescent dyes, including Ethidium bromide, GelRed, GelGreen, SYBR Gold, SYBR Green, SYBRSafe, and Syngene’s new UltraPower DNA safe dye.</p>
<h2>Compact and portable for lab use</h2>
<p>The UltraSlim-LED can be used as a <strong>portable</strong> transilluminator on the bench as the system is easy to lift, takes <strong>up very little bench space</strong>.</p>
<h2>Using high-intensity blue light eliminates the dangers of using UV</h2>
<p>Scientists do not have to worry about <strong>stray UV light causing retinal and skin damage</strong>. The transilluminator is also compatible with any Syngene gel documentation system, allowing users to produce <strong>high quality images</strong> for publication or analysis.</p>
<p>The transilluminator features a special built-in glass filter lid, providing optimum viewing conditions for band cutting. Additionally, since LED illumination is not as damaging to DNA as UV, even after long exposure times, scientists could improve the cloning efficiency of DNA fragments they extract from gels viewed on an UltraSlim-LED transilluminator.</p>
<p>Laura Sullivan, Syngene’s Divisional Manager stated: “Isolating DNA is probably among the most basic things molecular biologists regularly do and we are pleased to introduce our UltraSlim-LED illuminator as it offers a way of safely viewing stained gels, either on the lab bench or inside a gel doc system.”</p>
<p>Laura concluded: “Using high-intensity blue light eliminates the dangers of using UV, does not damage DNA fragments and yet illuminates even the faintest of bands. This makes the UltraSlim-LED transilluminator an essential purchase for molecular biologists wanting safe, effective imaging of their fluorescent gels.”</p>
<h2>For Further Information Contact:</h2>
<p>Jayne Arthur, Syngene, Beacon House, Nuffield Road, Cambridge, CB4 1TF, UK.</p>
<p>Tel: +44(0) 1223-727123 Fax +44 (0) 1223-727101</p>
<p>Email: jayne.arthur@syngene.com Web site: <a title="LED transilluminator" href="http://www.syngene.com/led-transilluminator/">www.syngene.com/led-transilluminator/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/led-illuminator-enables-safer-viewing-of-gels-without-the-dangers-of-uv-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New type of moisture chamber glasses to ease symptoms of dry eye</title>
		<link>http://www.top100.org.uk/featured/index.php/new-type-of-moisture-chamber-glasses-to-ease-symptoms-of-dry-eye/</link>
		<comments>http://www.top100.org.uk/featured/index.php/new-type-of-moisture-chamber-glasses-to-ease-symptoms-of-dry-eye/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:18:19 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[glasses for dry eye sufferers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[dry eye computer use]]></category>
		<category><![CDATA[dry eye glasses]]></category>
		<category><![CDATA[goggles for dry eye]]></category>
		<category><![CDATA[moisture chamber glasses]]></category>
		<category><![CDATA[moisture release glasses]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=999</guid>
		<description><![CDATA[TweetMany people suffer from dry and sore eyes that impacts the way they live and sleep. The problem is caused by a wide range of factors from natural ageing and complaints such as Sjogren’s syndrome or Blepharitis to the common problem of eyes drying out in low humidity environments. It is common for people to [...]]]></description>
