<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Featured</title>
	<atom:link href="http://www.top100.org.uk/featured/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top100.org.uk/featured</link>
	<description>Raising the profile of businesses online</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PXi high performance image analysis system is best in class</title>
		<link>http://www.top100.org.uk/featured/index.php/pxi-high-performance-image-analysis-system-is-best-in-class/</link>
		<comments>http://www.top100.org.uk/featured/index.php/pxi-high-performance-image-analysis-system-is-best-in-class/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:54:24 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[CCD protein imaging equipment]]></category>
		<category><![CDATA[microbiology equipment]]></category>
		<category><![CDATA[imaging chemiluminescent and fluorescent blots]]></category>
		<category><![CDATA[pxi image analyser]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1085</guid>
		<description><![CDATA[TweetSyngene, a world-leading manufacturer of image analysis solutions is delighted to introduce PXi, a new high resolution, multi-application image analysis system. This powerful system is currently the best in its class for scientists that want a compact, one-click method for accurately imaging chemiluminescent and fluorescent blots, as well as 1-D gels (up to 10cm x [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1085" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fpxi-high-performance-image-analysis-system-is-best-in-class%2F&amp;text=PXi%20high%20performance%20image%20analysis%20system%20is%20best%20in%20class&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fpxi-high-performance-image-analysis-system-is-best-in-class%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><a href="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/04/PXi-gel-imaging-system.png"><img class="alignright size-full wp-image-1086" title="PXi gel imaging system" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/04/PXi-gel-imaging-system.png" alt="" width="400" height="461" /></a>Syngene, a world-leading manufacturer of image analysis solutions is delighted to introduce PXi, a new high resolution, multi-application image analysis system.</p>
<p>This powerful system is currently the best in its class for scientists that want a compact, one-click method for accurately imaging chemiluminescent and fluorescent blots, as well as 1-D gels (up to 10cm x 12 cm) stained with any type of fluorescent dye.</p>
<h2>Generate perfect images of chemiluminescent blots in one click</h2>
<p>The innovatively designed compact PXi, with its high resolution 6.3 million pixel camera and large fixed aperture lens can quickly image even the faintest bands. It is easy to fit a range of lighting including IR lighting and filter options inside the PXi system and by using  Syngene’s intuitive GeneSys imaging software, the PXi can be rapidly set up to automatically select the best conditions. Scientists can generate perfect images of chemiluminescent blots, as well as 1-D gels (up to 10cm x 12cm) stained with any fluorescence and IR commercial dyes time after time, with just one-click.</p>
<p>GeneTools, Syngene’s accurate image analysis software, which comes with the PXi saves valuable time by automatically producing results in seconds, including; 1-D lane analysis, molecular weight and quantity calculations.</p>
<p>Laura Sullivan, Syngene’s Divisional Manager stated: “Syngene is well known for its imaging innovation and using the technology from our popular G:BOX, we have really pulled out all the stops by developing a unique high performance imaging system. The system is so compact, yet produces exceptional images of every type of chemi blot, as well as fluorescent blots and gels.”</p>
<h2>For Further Information Contact:</h2>
<p>Jayne Arthur, Syngene, Beacon House, Nuffield Road, Cambridge, CB4 1TF, UK.</p>
<p>Tel: +44(0) 1223-727123 Fax +44 (0) 1223-727101</p>
<p>Email: jayne.arthur@syngene.com Web site: <a href="http://www.syngene.com/">www.syngene.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/pxi-high-performance-image-analysis-system-is-best-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Syngene G:Box has been chosen for a Unique Drug Discovery Project</title>
		<link>http://www.top100.org.uk/featured/index.php/why-syngene-gbox-has-been-chosen-for-a-unique-drug-discovery-project/</link>
		<comments>http://www.top100.org.uk/featured/index.php/why-syngene-gbox-has-been-chosen-for-a-unique-drug-discovery-project/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:40:11 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[CCD protein imaging equipment]]></category>
		<category><![CDATA[gel documentation]]></category>
		<category><![CDATA[microbiology equipment]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1080</guid>
		<description><![CDATA[TweetSyngene&#8217;s G:BOX imaging system is being used by scientists at a major European research centre to help visualise protein signals which will detect how cells in the human body react to new drugs. Scientists at the research centre are using a high resolution G:BOX system to accurately analyse fluorescent and chemiluminescent proteins on Western blots. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1080" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fwhy-syngene-gbox-has-been-chosen-for-a-unique-drug-discovery-project%2F&amp;text=Why%20Syngene%20G%3ABox%20has%20been%20chosen%20for%20a%20Unique%20Drug%20Discovery%20Project&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fwhy-syngene-gbox-has-been-chosen-for-a-unique-drug-discovery-project%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><strong><em></em></strong><a href="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/03/GBOX-Drug-Discovery.jpg"><img class="alignright size-full wp-image-1083" title="GBOX Drug Discovery" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/03/GBOX-Drug-Discovery.jpg" alt="" width="381" height="285" /></a>Syngene&#8217;s G:BOX imaging system is being used by scientists at a major European research centre to help visualise protein signals which will detect how cells in the human body react to new drugs.</p>
<p>Scientists at the research centre are using a high resolution G:BOX system to accurately analyse fluorescent and chemiluminescent proteins on Western blots. The system is also being used to visualise proteins on 1D and 2D protein gels stained with Coomassie blue and agarose gels of DNA stained with Sybr Safe™ and Ethidium bromide. The information from the gels and blots is being used to determine the effectiveness of new therapeutics, which could potentially speed up drug development.</p>
<p>A researcher in the research centre commented: “We are using DNA-based reporter plasmids to help construct an integrated array of sensors. When a drug excites the sensors a unique protein expression signature pattern is produced and these are being used to compile a reference catalogue of signature patterns. To study this protein expression, we run a large number of 1D and 2D protein gels so we need an easy to use, yet accurate imaging system.”</p>
<h2>&#8220;Using G:BOX we can easily view our blots and accurately quantify protein expression&#8221;</h2>
<p>The researcher added: “We reviewed systems from two other suppliers before we installed our G:BOX in 2008 but we were not able to achieve the level of 2D gel imaging and analysis we wanted with either system. In the time we have been using the G:BOX we have found we can easily view our blots and accurately quantify protein expression, without needing a manual and an hour to get up and running and this has helped us advance our project.”</p>
<h2>&#8220;Any new technology to reduce the time and expense of detecting those effective drugs is so important&#8230;&#8221;</h2>
<p>Laura Sullivan, Syngene’s Divisional Manager, explained: “Thousands of drugs are tested each year but only a fraction are used to treat patients and this is why any new technology to reduce the time and expense of detecting those effective drugs is so important. We are delighted that our imaging system is playing a role in this project because it is proving that for high throughput analysis of 2D gels, a high resolution G:BOX system really does offer exceptional performance.”</p>
<h2>For Further Information Contact:</h2>
<p>Jayne Arthur, Syngene, Beacon House, Nuffield Road, Cambridge, CB4 1TF, UK.</p>
<p>Tel: +44(0) 1223-727123 Fax +44 (0) 1223-727101</p>
<p>Email: jayne.arthur@syngene.com Web site: <a href="http://www.syngene.com/">www.syngene.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/why-syngene-gbox-has-been-chosen-for-a-unique-drug-discovery-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a touch of class to your bedroom with Egyptian Cotton satin striped bed linen</title>
		<link>http://www.top100.org.uk/featured/index.php/add-a-touch-of-class-to-your-bedroom-with-egyptian-cotton-satin-striped-bed-linen/</link>
		<comments>http://www.top100.org.uk/featured/index.php/add-a-touch-of-class-to-your-bedroom-with-egyptian-cotton-satin-striped-bed-linen/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:14:49 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[bed linen]]></category>
		<category><![CDATA[satin stripe bedding]]></category>
		<category><![CDATA[egyptian cotton satin stripe]]></category>
		<category><![CDATA[hotel quality satin striped bedding]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1072</guid>
		<description><![CDATA[TweetSatin stripe is one of the most classically elegant designs that you can choose for your bed linen, with a lasting appeal that never seems to go out of fashion. For the ultimate in luxurious comfort, choose Egyptian Cotton Sateen Bedding, made from the finest long staple fibres from the upper reaches of the Nile [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1072" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fadd-a-touch-of-class-to-your-bedroom-with-egyptian-cotton-satin-striped-bed-linen%2F&amp;text=Add%20a%20touch%20of%20class%20to%20your%20bedroom%20with%20Egyptian%20Cotton%20satin%20striped%20bed%20linen&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fadd-a-touch-of-class-to-your-bedroom-with-egyptian-cotton-satin-striped-bed-linen%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><a href="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/03/Egyptian-cotton-satin-stripe1.jpg"><img class="alignright size-full wp-image-1074" title="Egyptian cotton satin stripe" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/03/Egyptian-cotton-satin-stripe1.jpg" alt="" width="300" height="380" /></a>Satin stripe is one of the most classically elegant designs that you can choose for your bed linen, with a lasting appeal that never seems to go out of fashion. For the ultimate in luxurious comfort, choose Egyptian Cotton Sateen Bedding, made from the finest long staple fibres from the upper reaches of the Nile Delta in Egypt.</p>
<p>Bed Linen Direct sell the best Egyptian Cotton Bedding you can find, mercerised and sanforised to last for many years.  We use superior fine yarns for a super soft, strong and extremely robust cotton as used in luxury hotel quality bedding. The manufacturers of our satin stripe bedlinen are so confident that they have given it a <strong>7 year guarantee</strong> for your complete peace of mind.</p>
<p>Available in white or ivory, our satin stripe bedding includes duvet covers, pillows, fitted and flat sheets, in a wide range of sizes from single to superking.</p>
<p>To find out more, visit: <a title="egyptian cotton satin stripe" href="http://www.bedlinendirect.co.uk/acatalog/Egyptian_Cotton_Satin_Striped_Bedding.html">www.bedlinendirect.co.uk/acatalog/1000_Count_Egyptian_Cotton_Bedding.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/add-a-touch-of-class-to-your-bedroom-with-egyptian-cotton-satin-striped-bed-linen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syngene announces launch of new G:BOX F3 Automated Gel Imaging System</title>
		<link>http://www.top100.org.uk/featured/index.php/syngene-announces-launch-of-new-gbox-f3-automated-gel-imaging-system/</link>
		<comments>http://www.top100.org.uk/featured/index.php/syngene-announces-launch-of-new-gbox-f3-automated-gel-imaging-system/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:54 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[CCD protein imaging equipment]]></category>
		<category><![CDATA[gel documentation]]></category>
		<category><![CDATA[microbiology equipment]]></category>
		<category><![CDATA[g box f3]]></category>
		<category><![CDATA[GBOX F3]]></category>
		<category><![CDATA[gel imaging system]]></category>
		<category><![CDATA[Syngene G:Box]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1060</guid>
		<description><![CDATA[TweetSyngene is delighted to introduce the G:BOX F3, a new gel imaging system for rapid, versatile imaging and analysis of DNA, RNA and proteins in gels. G:BOX F3 has a high-resolution 3.8 million pixel CCD camera with a motor driven lens and built in filter wheel contained in a compact darkroom. This automated system is [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1060" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fsyngene-announces-launch-of-new-gbox-f3-automated-gel-imaging-system%2F&amp;text=Syngene%20announces%20launch%20of%20new%20G%3ABOX%20F3%20Automated%20Gel%20Imaging%20System&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fsyngene-announces-launch-of-new-gbox-f3-automated-gel-imaging-system%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><a href="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/02/G-Box-F3.jpg"><img class="alignright size-full wp-image-1062" title="G Box F3" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/02/G-Box-F3.jpg" alt="" width="360" height="480" /></a>Syngene is delighted to introduce the <strong>G:BOX F<sup>3</sup></strong>, a new gel imaging system for rapid, versatile imaging and analysis of DNA, RNA and proteins in gels.</p>
<p>G:BOX F<sup>3</sup> has a high-resolution 3.8 million pixel CCD camera with a motor driven lens and built in filter wheel contained in a compact darkroom. This automated system is controlled by Syngene’s intuitive GeneSys imaging software.</p>
<h2>High quality gel images are quick and easy to generate</h2>
<p>GeneSys software saves time and effort by automatically setting up the optimum lighting and filters from its unique database of imaging conditions for every commercially available DNA, RNA and protein dye. Users can in one screen touch, choose their preferred imaging conditions and the G:BOX F<sup>3</sup> will capture automatically a high-quality gel image.</p>
<h2>Excellent safety features</h2>
<p>Inside the G:BOX F<sup>3</sup> system’s safe, light tight cabinet there is overhead Epi white light. Epi UV light, a UV transilluminator and visible light converter options can also be fitted.</p>
<p>For laboratories where safety and UV sample damage are an issue, Syngene offers an UltraBright LED blue light transilluminator, which slides out of the darkroom to aid viewing and band cutting. Additionally, this transilluminator can be fitted with an optional visible light converter screen for viewing protein gels.</p>
<h2>Quantative analysis of protein and DNA gels in seconds</h2>
<p>The G:BOX F<sup>3</sup> system also includes unlimited copies of GeneTools image analysis software to enable each researcher in the laboratory to use their own computer to rapidly generate quantitative analysis of their protein and DNA gels in seconds.</p>
<h2>&#8220;The best, budget, automated gel imaging technology currently on the market&#8221;</h2>
<p>Laura Sullivan, Syngene’s Divisional Manager stated: “The G:BOX F<sup>3</sup> is a well priced system that is suited to busy labs where researchers are working with a range of different gels. It is ideal for experienced users and novices alike as they only have to know what type of gel they have run and what it is stained with, and the system will select and set up the right imaging conditions for them. Since the technology is so versatile, this makes the G:BOX F<sup>3</sup> system the best, budget, automated gel imaging technology currently on the market.”</p>
<h2>For Further Information Contact:</h2>
<p>Jayne Arthur, Syngene, Beacon House, Nuffield Road, Cambridge, CB4 1TF, UK.</p>
<p>Tel: +44(0) 1223-727123 Fax +44 (0) 1223-727101</p>
<p>Email: jayne.arthur@syngene.com Web site: <a href="http://www.syngene.com/g-box/">http://www.syngene.com/g-box/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/syngene-announces-launch-of-new-gbox-f3-automated-gel-imaging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top scientists using InGenius in key research into chronic digestive diseases in children</title>
		<link>http://www.top100.org.uk/featured/index.php/top-scientists-using-ingenius-in-key-research-into-chronic-digestive-diseases-in-children/</link>
		<comments>http://www.top100.org.uk/featured/index.php/top-scientists-using-ingenius-in-key-research-into-chronic-digestive-diseases-in-children/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:48:31 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[CCD protein imaging equipment]]></category>
		<category><![CDATA[gel documentation]]></category>
		<category><![CDATA[microbiology equipment]]></category>
		<category><![CDATA[Coeliac Disease]]></category>
		<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[gel doc systems]]></category>
		<category><![CDATA[InGenius]]></category>
		<category><![CDATA[ingenius gel imaging]]></category>
		<category><![CDATA[Syngene]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1044</guid>
		<description><![CDATA[TweetInGenius gel imaging system, developed by Syngene, is being used by scientists at the the prestigious School of Medicine at the University of Glasgow to determine the types of microorganisms associated with Crohn&#8217;s Disease and Coeliac Disease. Key work that could help determine effective methods to treat and control these diseases Researchers are using a [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1044" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Ftop-scientists-using-ingenius-in-key-research-into-chronic-digestive-diseases-in-children%2F&amp;text=Top%20scientists%20using%20InGenius%20in%20key%20research%20into%20chronic%20digestive%20diseases%20in%20children&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Ftop-scientists-using-ingenius-in-key-research-into-chronic-digestive-diseases-in-children%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><strong></strong><a href="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/02/InGenius-gel-documentation-system.jpg"><img class="alignright size-full wp-image-1045" title="InGenius gel documentation system" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/02/InGenius-gel-documentation-system.jpg" alt="" width="340" height="453" /></a>InGenius gel imaging system, developed by Syngene, is being used by scientists at the the prestigious School of Medicine at the University of Glasgow to determine the types of microorganisms associated with Crohn&#8217;s Disease and Coeliac Disease.</p>
<h2>Key work that could help determine effective methods to treat and control these diseases</h2>
<p>Researchers are using a Syngene InGenius gel doc system to visualise microbial DNA stained with SYBR<sup>®</sup> Green on Temporal Temperature Gradient Electrophoresis polyacrylamide gels.</p>
<p>The information obtained is being used to determine which microflora are associated with Crohn&#8217;s Disease and Coeliac Disease in children and could help to determine the most effective methods to treat and control these conditions.</p>
<p>Dr Konstantinos Gerasimidis, Lecturer in Clinical Nutrition at the School of Medicine, University of Glasgow commented: “We are looking for microbes in children suffering with digestive diseases and are trying to determine those most prevalent in their colonic samples.</p>
<p>For that we use a variety of molecular microbiology techniques such as Temporal Temperature Gradient Electrophoresis Gels stained with SYBR Green Nucleic Acids Staining. We prefer to use SYBR Green for visualising the DNA, rather than Ethidium bromide because it is significantly more sensitive and less toxic.”</p>
<h2>&#8220;We upgraded to InGenius because it is more sensitive than other gel doc imagers&#8221;</h2>
<p>Dr Gerasimidis continued: “We decided to upgrade our gel doc to an InGenius system because we have found it is more sensitive than other imagers we looked at in the same price range. We can easily visualise our DNA so we’re pleased we chose an InGenius.”</p>
<p>Laura Sullivan, Syngene’s Divisional Manager, concluded: “Establishing the potential causes of chronic digestive diseases is critical research and we are excited to hear that the InGenius is playing a part in this. The results researchers at University of Glasgow are obtaining, demonstrate to molecular biologists looking for an inexpensive system to safely and accurately image their DNA, that all they need is an InGenius.”</p>
<p><strong>For Further Information, Contact:</strong></p>
<p>Jayne Arthur, Syngene, Beacon House, Nuffield Road, Cambridge, CB4 1TF, UK.</p>
<p>Tel: +44(0) 1223-727123 Fax +44 (0) 1223-727101</p>
<p>Email: jayne.arthur@syngene.com Web site: <a title="Ingenius gel doc system" href="http://www.syngene.com/ingenius/" target="_blank">www.syngene.com/ingenius/</a></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/top-scientists-using-ingenius-in-key-research-into-chronic-digestive-diseases-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience the quality of Peter Reed Egyptian cotton bedding</title>
		<link>http://www.top100.org.uk/featured/index.php/experience-the-quality-of-peter-reed-egyptian-cotton-bedding/</link>
		<comments>http://www.top100.org.uk/featured/index.php/experience-the-quality-of-peter-reed-egyptian-cotton-bedding/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:26:28 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[bed linen]]></category>
		<category><![CDATA[Bedlinen Direct]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1040</guid>
		<description><![CDATA[TweetBed Linen Direct are delighted to bring to their customers their new range of luxury Peter Reed Egyptian cotton bedding, including co-ordinated sheets, pillows, and duvet covers. Peter Reed bedlinen is top in class, unsurpassed in comfort and quality. The company uses only the finest cotton from Egypt to manufacture a unique quality fabric. All [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1040" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fexperience-the-quality-of-peter-reed-egyptian-cotton-bedding%2F&amp;text=Experience%20the%20quality%20of%20Peter%20Reed%20Egyptian%20cotton%20bedding&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fexperience-the-quality-of-peter-reed-egyptian-cotton-bedding%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><a href="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/02/Egyptian-cotton-pillow-with-greek-key-design.jpg"><img class="alignright size-full wp-image-1041" title="Egyptian cotton pillow with greek key design" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/02/Egyptian-cotton-pillow-with-greek-key-design.jpg" alt="" width="358" height="280" /></a>Bed Linen Direct are delighted to bring to their customers their new range of luxury <a title="Peter Reed bedding" href="http://www.bedlinendirect.co.uk/acatalog/Peter_Reed_Bedding.html">Peter Reed Egyptian cotton bedding</a>, including co-ordinated sheets, pillows, and duvet covers.</p>
<p>Peter Reed bedlinen is top in class, unsurpassed in comfort and quality. The company uses only the finest cotton from Egypt to manufacture a unique quality fabric. All their products are made to order with great attention to all details including quality of stitching and hemming.</p>
<h2>Manufacturing quality textiles since 1861</h2>
<p>Peter Reed has been making luxury linens since 1861 in Nelson Lancashire, the home of English textiles.</p>
<p>It has built up an international reputation for bedding design and manufacture, using traditional methods that have been passed down through generations.</p>
<p>The company was awarded the Royal Warrant of Appointment to her Majesty The Queen in January 2008, a recognition of excellence.</p>
<p><a href="http://www.bedlinendirect.co.uk/acatalog/Peter_Reed_Bedding.html"><img class="alignnone size-full wp-image-1042" title="Peter Reed bedding" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/02/Peter-Reed-bedding.jpg" alt="" width="500" height="133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100.org.uk/featured/index.php/experience-the-quality-of-peter-reed-egyptian-cotton-bedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New InGenius Gel Documentation system combines quality and compactness on a budget</title>
		<link>http://www.top100.org.uk/featured/index.php/ingenius3-gel-documentation-system-combines-quality-and-compactness-on-a-budget/</link>
		<comments>http://www.top100.org.uk/featured/index.php/ingenius3-gel-documentation-system-combines-quality-and-compactness-on-a-budget/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:23:50 +0000</pubDate>
		<dc:creator>Top 100 Marketing</dc:creator>
				<category><![CDATA[gel documentation]]></category>
		<category><![CDATA[microbiology equipment]]></category>

		<guid isPermaLink="false">http://www.top100.org.uk/featured/?p=1033</guid>
		<description><![CDATA[TweetSyngene has introduced its new InGenius3 feature-packed gel imaging system. Designed with a compact darkroom, as well as blue, white and UV lighting options, InGenius3 offers maximum gel imaging versatility at an affordable price. Easy to optimise quality of each gel image The InGenius3 features a high-resolution 3 million pixel CCD camera that can be [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1033" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fingenius3-gel-documentation-system-combines-quality-and-compactness-on-a-budget%2F&amp;text=New%20InGenius%20Gel%20Documentation%20system%20combines%20quality%20and%20compactness%20on%20a%20budget&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.top100.org.uk%2Ffeatured%2Findex.php%2Fingenius3-gel-documentation-system-combines-quality-and-compactness-on-a-budget%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.top100.org.uk/featured/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><strong><a href="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/01/InGenius-gel-doc..jpg"><img class="alignright size-full wp-image-1035" title="InGenius gel doc system" src="http://www.top100.org.uk/featured/featured/wp-content/uploads/2012/01/InGenius-gel-doc..jpg" alt="" width="330" height="440" /></a></strong>Syngene has introduced its new InGenius<sup>3</sup> feature-packed gel imaging system.</p>
<p>Designed with a compact darkroom, as well as blue, white and UV lighting options, InGenius<sup>3 </sup>offers maximum gel imaging versatility at an affordable price.</p>
<h2>Easy to optimise quality of each gel image</h2>
<p>The InGenius<sup>3</sup> features a high-resolution 3 million pixel CCD camera that can be connected to the laboratory’s choice of PC. The system is controlled by Syngene’s intuitive GeneSys imaging software, which guides scientists to the correct combination of filters and lighting, making it easy to set up InGenius<sup>3  </sup>to produce high quality gel images every time.</p>
<h2>Multiple illumination options</h2>
<p>The InGenius<sup>3 </sup>system comes with overhead Epi white light and offers multiple illumination options. These include the new Ultra-Slim LED Blue Light Transilluminator, which is ideal for laboratories where safety and UV sample damage are a major concern.  The transilluminator slides out of the darkroom to aid viewing and cutting gel bands, and there is a White Light Converter screen option for scientists wanting to view protein gels.</p>
<p>The InGenius<sup>3 </sup>system has manual control functionality, enabling users to easily change lighting conditions, camera aperture, zoom and focus, and quickly switch between filters using a filter drawer. The system also includes GeneTools image analysis software to enable scientists to rapidly analyse their gel images.</p>
